|
Coil Type Boiler
Product Details:
Coil Type Boiler Price And Quantity
- nan INR
Product Description
Owing to the expertise of our skilled professionals, we have become a genuine manufacturer, exporter and supplier of a wide gamut of Coil Type Boiler. These are manufactured using high grade raw materials which are sourced from certified vendors of the industry. Offered boiler is properly checked against various parameters by our team of quality inspectors. Available in different specifications to choose from, our range of Coil Type Boiler is best known for features such as easy to operate, long service life, high efficiency and so on.
Technical Details |
|
|
|
|
|
Capacity (kg) | 100 | 200 | 400 | 600 | 800 |
Steam out put (kg/hr) | 100 | 200 | 400 | 600 | 800 |
Working Pressure (kg/cm2 ) | 10.54 | 10.54 | 10.54 | 10.54 | 10.54 |
Design Pressure (kg/cm2 ) | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 |
Hyd .Test pressure (kg/cm2 ) | 26.25 | 26.25 | 26.25 | 26.25 | 26.25 |
Efficiency % | 90+ 2 | 90+ 2 | 90+ 2 | 90+ 2 | 90+ 2 |
Electric load |
|
|
|
|
|
Blower motor (hp/kw) | 0.25/0.187 | 0.5/0.37 | 1.0/0.75 | 2.0/1.5 | .03/2.2 |
Water pump motor (hp/kw) | 0.5/0.37 | 0.5/0.37 | 0.5/0.37 | 1.0/0.75 | 1.0/0.75 |
Fuel pump motor (hp/kw) | - | - | 0.5/0.37 | 0.5/0.37 | 0.5/0.37 |
Fuel pre heater (kw) | - | - | 2.0 | 3.0 | 4.5 |
Fuel consumption |
|
|
|
|
|
Ldo (kg/hr) | 6 | 12 | 24 | 36 | 47 |
Fo (kg/hr) | - | - | 25 | 37 | 50 |
Burner control | On/off | On/off | On/off | On/off | On/off |
Electric supply | Ac 3 phase 415v+6% 50hz+ 3%;4 wire | Ac 3 phase 415v+6% 50hz+ 3%;4 wire | Ac 3 phase 415v+6% 50hz+ 3%;4 wire | Ac 3 phase 415v+6% 50hz+ 3%;4 wire | Ac 3 phase 415v+6% 50hz+ 3%;4 wire |
Total Connected load |
|
|
|
|
|
Ldo unit (kw) | 0.56 | 0.75 | 1.5 | 2.7 | 3.5 |
Fo unit (kw) | - | - | 3.5 | 5.7 | 8.0 |
Over all length (m) | 1.3 | 1.4 | 1.5 | 1.6 | 2.0 |
Over all width (m) | 1.0 | 1.2 | 1.5 | 1.7 | 1.9 |
Over all height (m) | 1.2 | 1.5 | 1.8 | 2.2 | 2.6 |
Dry weight (kg) | 700 | 900 | 1200 | 1600 | 2000 |
Other Products in 'Oil Fired Boilers' category
|
|
![]() |
STAR WHITES INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |